69.A-0371(A) 68 UVES 21.00 grey 1.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs)   69 UVES 21.00 grey 1.40 COMPLETED
 
 
0 done (of 0 OBs)
0.00 hrs done (of 0.00 hrs) Last update: Wed Oct 7 15:38:22 2009 ·7 -8 March 2002 UT2 115305

ACD LOSSAM Completed [Ton1480]   UT2 115313

ACD LOSSAM Completed [PKS0952+179] ·8 -9 March 2002 UT2 115310

ACD LOSSAM Completed [B20827+24] ·21 -22 March 2002 UT2 115311

ACD LOSSAM Completed [PKS0952+179-1] ·1 -2 April 2002 UT2 115309

ACD LOSSAM Executed [B20827+24-0] ·2 -3 April 2002 UT2 115308

ACD LOSSAM Completed [B20827+24-1]   UT2 115309

ACD LOSSAM Completed [B20827+24-0] ·4 -5 April 2002 UT2 115302

ACD LOSSAM Completed [3C336]   UT2 115307

ACD LOSSAM Completed [PKS1127-14]   UT2 115306

ACD LOSSAM Completed [PKS1127-14-0]   UT2 115312

ACD LOSSAM Completed [PKS0952+179-0] ·6 -7 April 2002 UT2 115304

ACD LOSSAM Executed [Ton1480-0] ·18 -19 May 2002 UT2 115301

ACD LOSSAM Completed [3C336-0] ·30 -31 May 2002 UT2 115304

ACD LOSSAM Completed [Ton1480-0] ·14 -15 June 2002 UT2 115303

ACD LOSSAM Completed [Ton1480-1]   Last update: Wed Oct 7 15:38:22 2009